Description
| Model | CY-NVR4K-16P-V2 | |
| Video/Audio Input | ||
| IP Video Input | 16-ch | |
| Two-way Audio Input | 1-ch, RCA | |
| Network | ||
| Incoming bandwidth | 320Mbps | |
| Outgoing bandwidth | 160Mbps | |
| Remote Users | 128 | |
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP | |
| Video/Audio Output | ||
| HDMI/VGA Output | HDMI: 4K (3840×2160/30Hz), 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz VGA: 1920X1080/60Hz, 1920X1080/50Hz, 1280X1024/60Hz, 1280X720/60Hz, 1024X768/60Hz |
|
| Audio Output | 1-ch, RCA | |
| Recording Resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Synchronous Playback | 16-ch | |
| Corridor Mode Screen | 3/4/5/7/9/10/12/16 | |
| Decoding | ||
| Decoding format | Ultra265/H.265/H.264 | |
| Live view/Playback | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Capability | Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 10 x 3MP@30, 16 x 1080P@30, 32 x 960P@25 H.264: 2 x 16MP(4800 x 2688)@30, 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30, 6 x 4MP@30, 8 x 3MP@30, 14 x 1080P@30, 30 x 720P@30, 32 x D1 |
|
| Hard Disk | ||
| SATA | 2 SATA interfaces | |
| Capacity | up to 16TB for each disk | |
| External Interface | ||
| Network Interface | 1 RJ-45 10M/100M/1000M self-adaptive Ethernet Interface | |
| USB Interface | Rear panel: 1 x USB3.0 Front panel: 1 x USB2.0 | |
| General | ||
| Power Supply | 12V DC Power Consumption: ≤ 10 W (without HDD) |
|
| Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | |
| Dimensions (W×D×H) | 380mm × 322mm ×53mm (15.0″ × 12.7″ ×2.1″) | |
| Weight (without HDD) | ≤ 2.6Kg (5.73lb) | |






