Description
| Model | CY-NVR4K-32-16P | ||
| Video/Audio Input | |||
| IP Video Input | 32-ch | ||
| Two-way Audio Input | 1-ch, RCA | ||
| Network | |||
| Incoming Bandwidth | 320Mbps | ||
| Outgoing Bandwidth | 320Mbps | ||
| Remote Users | 128 | ||
| Protocols | P2P, UPnP, NTP, DHCP, PPPoE | ||
| Video/Audio Output | |||
| HDMI/VGA Output | HDMI1/VGA: 1920X1080@60, 1920X1080@50, 1280X1024@60, 1280X720@60, 1024X768@60HDMI2: 4K (3840×2160@30), 1920X1080@60, 1920X1080@50, 1600X1200@60, 1280X1024@60, 1280X720@60, 1024X768@60 |
||
| Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
| Audio Output | 1-ch, RCA | ||
| Synchronous Playback | 32-ch | ||
| Corridor Mode Screen | 3/4/5/7/9/10/12/16/32 | ||
| Decoding | |||
| Decoding format | Ultra265/H.265/H.264 | ||
| Live view/Playback |
12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
||
| Capability |
3 x 12MP@25, 4 x 4K@30, 8 x 4MP@30, 16 x 1080p@30, 32 x 960p@25 |
||
| Hard Disk | |||
| SATA | 4 SATA interfaces | ||
| Capacity | Up to 10TB for each disk | ||
| External Interface | |||
| Network Interface | 1 RJ-45 10M/100M/1000M self-adaptive Ethernet Interface | ||
| USB Interface | Front panel: 2 x USB2.0, Rear panel: 1 x USB3.0 | ||
| Serial Interface | 1 x RS485 | ||
| Alarm In | 16-ch | ||
| Alarm Out | 4-ch | ||
| PoE | |||
| Interface | 16 RJ-45 10M/100M/100M self-adaptive Ethernet Interface | ||
| Max Power | Max 30W for single port Max 200W in total |
||
| Supported Standard | IEEE 802.3af/at | ||
| General | |||
| Power Supply | 100 ~ 240 V AC Power Consumption: ≤20W(without HDD) |
||
| Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | ||
| Dimensions (W×D×H) | 442mm ×425mm × 84mm (17.4″ × 16.7″ × 3.3″) | ||
| Weight (without HDD) | ≤5kg (11.02lb) | ||



