Description
| Model #: | CY-VPD5MP2-8SL | |||||
| Camera | ||||||
| Sensor | 1/2.7″, 5.0 megapixel, progressive scan, CMOS | |||||
| Lens | 2.8mm@F1.6 | |||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
| 2.8 | 63.0 | 25.2 | 12.6 | 6.3 | ||
| Angle of View (H) | 105.3° | |||||
| Angle of View (V) | 69.5° | |||||
| Angle of View (O) | 136.8° | |||||
| Adjustment angle | Pan: 3° ~ 360° | Tilt: 0° ~ 68° | Rotate: 3° ~ 360° | |||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
| Minimum Illumination | Colour:0.005 Lux (F1.6, AGC ON) 0Lux with IR |
|||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||
| Digital Noise Reduction | 2D/3D DNR | |||||
| S/N | >56dB | |||||
| IR Range | Up to 30m (98ft) IR range | |||||
| Wavelength | 850nm | |||||
| IR On/Off Control | Auto/Manual | |||||
| Defog | Digital Defog | |||||
| WDR | 120dB | |||||
| Video | ||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
| H.264 code profile | Baseline profile, Main profile, High profile | |||||
| Frame Rate | Main Stream:5MP (2592*1944), Max 20fps; 4MP (2592*1944), Max 25fps (WDR off); 4MP (2560*1440), Max 30fps; 3MP (2048*1536), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps Third Stream: D1 (720*576), Max 30fps |
|||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||
| OSD | Up to 8 OSDs | |||||
| Privacy Mask | Up to 8 areas | |||||
| ROI | Up to 8 areas | |||||
| Image | ||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
| Digital Noise Reduction | 2D/3D DNR | |||||
| Smart IR | Supported | |||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||
| Dewarping | N/A | |||||
| HLC | Supported | |||||
| BLC | Supported | |||||
| Audio | ||||||
| Audio Compression | G.711 | |||||
| Two-way audio | Supported | |||||
| Suppression | Supported | |||||
| Sampling Rate | 8KHZ | |||||
| Storage | ||||||
| Edge Storage | Micro SD, up to 256GB | |||||
| Network Storage | ANR | |||||
| Network | ||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | |||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||
| Client | CymCam2 Star4Live Guard Station |
|||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||
| Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||
| Interface | ||||||
| Audio I/O | Input: impedance 35kΩ; amplitude 2V [p-p] | |||||
| Output: impedance 600Ω; amplitude 2V [p-p] | ||||||
| Alarm I/O | 1/1 | |||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||
| Certifications | ||||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||
| General | ||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||
| Power consumption: Max 4.5W | ||||||
| Dimensions (Ø x H) | Φ108.7 x 81.1mm (Ø4.3” x 3.2”) | |||||
| Net Weight | 0.425kg (0.93lb) | |||||
| Material | Metal | |||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
| Surge Protection | 4KV | |||||
| Ingress Protection | IP67 | |||||
| Vandal Resistant | IK10 | |||||
| Reset Button | N/A | |||||










