Description
| Model #: | CY-PTZ4MPSL-X25 | ||||||||
| Camera | |||||||||
| Sensor | 1/2.8″, 4.0 megapixel, progressive scan, CMOS | ||||||||
| Lens | 4.8 ~ 120mm, AF automatic focusing and motorized zoom lens | ||||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||||
| 4.8 | 119.3 | 47.7 | 23.9 | 11.9 | |||||
| 120 | 2,475 | 990 | 495 | 247.5 | |||||
| Digital Zoom | 16 | ||||||||
| Optical Zoom | 25 | ||||||||
| Angle Of View (H) | 52.20°~2.74° | ||||||||
| Angle Of View (V) | 30.81°~1.54° | ||||||||
| Angle Of View (O) | 64.20°~3.23° | ||||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 75° | Rotate: 0° ~ 360° | ||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||
| Minimum Illumination | Colour: 0.003Lux ( F1.5, AGC ON) 0Lux with IR |
||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
| S/N | >56dB | ||||||||
| IR Range | 100m (328ft) | ||||||||
| IR On/Off Control | Auto/Manual | ||||||||
| WDR | 120db | ||||||||
| Video | |||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||
| H.264 Code Profile | Baseline profile, Main Profile, High Profile | ||||||||
| Frame Rate | Main Stream: 4MP(2688*1520),Max 30fps Sub Stream:2MP (1920*1080), Max 30fps Third Stream: D1 (720*576), Max 30fps |
||||||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||||||
| U-code | Support | ||||||||
| OSD | Up to 8 OSDs | ||||||||
| Privacy Mask | 24 areas, up to 4 areas per scene | ||||||||
| ROI | Up to 8 areas | ||||||||
| Video Stream | Triple Stream | ||||||||
| Image | |||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
| Digital noise reduction | 2D/3D DNR | ||||||||
| Smart IR | Supported | ||||||||
| Flip | Normal/Vertical/Horizontal/180°/90° Clockwise/90° Counter-clockwise | ||||||||
| Dewarping | Supported | ||||||||
| HLC | Supported | ||||||||
| BLC | Supported | ||||||||
| Defog | Digital Defog | ||||||||
| Analytics | |||||||||
| Smart Analytics w/ S.I.P. Filtering (Supports human, vehicle, & non-motor vehicle Filtering) | Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection, Ultra Motion Detection* *Only compatible with select NVRs |
||||||||
| Basic Analytics | Motion detection, Tampering alarm, Audio detection | ||||||||
| Statistical Analytics | People Flow Counting & Crowd Density monitoring | ||||||||
| Other Functions | Watermark; IP Address Filtering; Access Policy; ARP Protection; RTSP Authentication; User Authentication; HTTP authentication | ||||||||
| Audio | |||||||||
| Audio Compression | G.711, G.711A | ||||||||
| Audio Bitrate | 64Kbps | ||||||||
| Two-way Audio | Support | ||||||||
| Suppression | Support | ||||||||
| Storage | |||||||||
| Edge Storage | Micro SD, up to 256 GB | ||||||||
| Network Storage | ANR, NAS (NFS) | ||||||||
| Pan & Tilt | |||||||||
| Pan Range | 360° (endless) | ||||||||
| Pan Speed | 0.1°/s ~ 200°/s Preset speed: 240°/s |
||||||||
| Tilt Range | –15° ~ 90° (auto reverse) | ||||||||
| Tilt Speed | 0.1°/s ~ 120°/s Preset speed: 200°/s |
||||||||
| Number of presets | 1024 | ||||||||
| Presets Patrol | 16 patrols, up to 64 presets for each patrol | ||||||||
| Route Patrol | 16 patrols, up to 32 actions for each patrol | ||||||||
| Recorded Patrol | 16 patrols, up to 128 actions for each patrol | ||||||||
| Patrol Stay Time | 15s~1800s | ||||||||
| Preset Image Freeze | Support | ||||||||
| Home Position | Support | ||||||||
| Network | |||||||||
| Protocols | IPv4; IPv6; IGMP; ICMP; ARP; TCP; UDP; DHCP; PPPoE; RTP; RTSP; RTCP; DNS; DDNS; NTP; FTP; UPnP; HTTP; HTTPS; SMTP; 802.1x; SNMP; QoS; RTMP; SSL/TLS | ||||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||||||
| Client | CymCamPro Star4Live Guard Station |
||||||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+ | |||||||||
| Interface | |||||||||
| Audio I/O | 1/1 | ||||||||
| Alarm I/O | 2/1 | ||||||||
| Serial Port | 1 RS485 | ||||||||
| Built-in Mic | N/A | ||||||||
| Network | 1 x RJ45 10M/100M Base-TX Ethernet | ||||||||
| Video Output | 1 BNC | ||||||||
| General | |||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||
| Power consumption: Max 21W | |||||||||
| Power Interface | Ø 5.5mm coaxial power plug | ||||||||
| Dimensions (Ø x H) | Φ166 x 295mm (Φ6.5” x 11.6”) | ||||||||
| Net Weight | 3.05kg (6.72lb) | ||||||||
| Material | Camera Housing: Metal Ring: Plastic |
||||||||
| Working Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | ||||||||
| Storage Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | ||||||||
| Surge Protection | 6KV | ||||||||
| Reset Button | Support | ||||||||
| Protection | IP67 IK10 |
||||||||






