Description
| Model #: | CY-TR5MP2-8SL | CY-TR5MP4-0SL | |||||||
| Camera | |||||||||
| Sensor | 1/2.7″, 5.0 megapixel, progressive scan, CMOS | ||||||||
| Lens | 2.8mm@F1.6 | 4.0mm@F1.6 | |||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||||
| 2.8 | 63 | 25.2 | 12.6 | 6.3 | |||||
| 4.0 | 90 | 36 | 18 | 9 | |||||
| Angle of view (H) | 105.3° | 79.7° | |||||||
| Angle of View (V) | 69.5° | 51.8° | |||||||
| Angle of View (O) | 136.8° | 98.1° | |||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||
| Minimum Illumination | Colour: 0.005Lux (F1.6, AGC ON) 0Lux with IR |
||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
| S/N | >52dB | ||||||||
| IR Range | Up to 30m (98ft) IR range | ||||||||
| wavelength | 850nm | ||||||||
| IR On/Off Control | Auto/Manual | ||||||||
| Defog | Digital Defog | ||||||||
| WDR | 120dB | ||||||||
| Video | |||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||||
| Frame Rate | Main Stream: 5MP (2592*1944), Max 20fps; 4MP (2560*1440), Max 30fps; 3MP (2048*1536), Max 30fps; 2MP (1920*1080), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
||||||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||||||
| 9:16 Corridor Mode | Supported | ||||||||
| OSD | Up to 8 OSDs | ||||||||
| Privacy Mask | Up to 8 areas | ||||||||
| ROI | Up to 8 areas | ||||||||
| Image | |||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
| Digital noise reduction | 2D/3D DNR | ||||||||
| Smart IR | Supported | ||||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||||
| Dewarping | Supported | ||||||||
| HLC | Supported | ||||||||
| BLC | Supported | ||||||||
| Audio | |||||||||
| Audio Compression | G.711 | ||||||||
| Suppression | Supported | ||||||||
| Sampling Rate | 8KHZ | ||||||||
| Network | |||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||||||
| Compatible Integration | ONVIF (Profile S, Profile T), API | ||||||||
| Client | CymCam2 Star4Live Guard Station |
||||||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||||||
| Interface | |||||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||||
| Built-in Mic | Supported | ||||||||
| Certifications | |||||||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
||||||||
| General | |||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||
| Power consumption: Max 5W | |||||||||
| Dimensions (Ø x H) | Φ126 x 94mm (Ø5.0” x 3.7”) | ||||||||
| Net Weight | 0.45kg (0.99lb) | ||||||||
| Material | Metal + Plastic | ||||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
| surge protection | 2KV | ||||||||
| Ingress Protection | IP67 | ||||||||










