Description
| Model #: | CY-NVR6MP-8P |
| Video/Audio Input | |
| IP Video Input | 8-ch |
| Two-way Audio Input | 1-ch, RCA |
| Network | |
| Incoming Bandwidth | 80Mbps |
| Outgoing Bandwidth | 64Mbps |
| Remote Users | 128 |
| Protocols | P2P, UPnP, NTP, DHCP, PPPoE |
| Video/Audio Output | |
| HDMI/VGA Output | HDMI: 3072×2048/30Hz ,1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
| Recording Resolution | 6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
| Audio Output | 1-ch, RCA |
| Synchronous Playback | 8-ch |
| Corridor Mode Screen | 3/4/5/7/9 |
| Decoding | |
| Decoding format | Ultra 265/H.265/H.264 |
| Liveview/Playback | 6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
| Capability | 2x6MP@30, 3 x 5MP@30, 4 x 4MP@30, 5 x 3MP@30,8 x 1080p@30 |
| Hard Disk | |
| SATA | 1 SATA interface |
| Capacity | up to 6TB for each disk |
| External Interface | |
| Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface |
| USB Interface | Rear panel: 2 x USB2.0 |
| PoE | |
| Interface | 8 RJ45 10M/100M self-adaptive Ethernet Interface |
| Max Power | Max 30W for single port Max 75W in total |
| Supported Standard | IEEE 802.3at, IEEE 802.3af |
| General | |
| Power Supply | 52V DC Power Consumption: ≤9 W (without HDD) |
| Working Environment | -10°C ~ + 55°C (+14°F ~ +131°F), Humidity ≤ 90% RH (non-condensing) |
| Dimensions (W×D×H) | 270mm × 205mm × 47mm (10.6″×8.1″×1.9″) |
| Weight (without HDD) | ≤0.8kg (1.76lb) |







